NewEn has initiated, developed, built or supported the following projects:
Project location | Numbers of WTG* |
Power WTG* | Power Windfarm |
Supplier | Installation |
GER – Dransfeld | 4 | 0,6 MW | 2,4 MW | AN Bonus | 2000 |
GER – Scharrel | 5 | 1,3 MW | 6,5 MW | AN Bonus | 2000 |
GER – Mistorf | 11 | 2,0 MW | 22,0 MW | AN Bonus | 2001 |
GER – Zetel | 6 | 1,3 MW | 7,8 MW | AN Bonus | 2001 |
GER – Bergedorf | 5 | 1,3 MW | 6,5 MW | AN Bonus | 2001 |
GER – Bredenborn | 5 | 1,3 MW | 6,5 MW | AN Bonus | 2002 |
GER – Holzhausen | 1 | 2,0 MW | 2,0 MW | AN Bonus | 2002 |
GER – Mahndorf | 5 | 2,0 MW | 10,0 MW | AN Bonus | 2002 |
GER – Steinfeld | 2 | 2,0 MW | 4,0 MW | AN Bonus | 2003 |
GER – Bippen | 12 | 2,3 MW | 27,6 MW | AN Bonus | 2004 |
GER – Trebbichau | 1 | 1,3 MW | 1,3 MW | AN Bonus | 2004 |
GER – Trebbichau | 5 | 2,0 MW | 10,0 MW | AN Bonus | 2004 |
GER – Soltau | 4 | 2,0 MW | 8,0 MW | AN Bonus | 2005 |
GER – Soltau | 12 | 1,3 MW | 15,6 MW | AN Bonus | 2005 |
GER – Balkum-Thiene | 12 | 2,3 MW | 27,6 MW | NORDEX | 2007 |
GER – Barenburg I | 1 | 2,0 MW | 2,0 MW | Enercon | 2009 |
GER – Barenburg II | 1 | 2,0 MW | 2,0 MW | Enercon | 2009 |
GER – Borstel | 1 | 2,0 MW | 2,0 MW | Enercon | 2009 |
Klietzhoefe | 5 | 2,4 MW | 12 MW | Nordex | 2015 |
Alladorf | 5 | 2,4 MW | 12 MW | Nordex | 2015 |
OVERALL | 131 | 218,9 MW |
NewEn is not an operator of wind farms. All above references are no longer the property of NewEn.
* WTG = Wind Turbine Generator